Rushmere Prada
"PRADA"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Joker Land's Top Seaclet FCI (Import Japan) | S: American Grand Champion Joker Land's Glacyka FCI | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Australian Champion Rushmere Poison Ivy | S: BISS1, BISS2 Aust. Ch. Dabnette French Connection | S: | ||||||||
D: | ||||||||||
D: BOB2ISS Aust. Ch. Dabinette Teacher's Pet | S: | |||||||||
D: |
Results
- 21-Feb-21 Baby of Breed
Berwick All Breeds Kennel Club Inc (VIC) (Champ Show)
- 20-Feb-21 Baby in Group
Yarra Glen Kennel Club Inc (VIC) (Champ Show)